Market report, updated
Search in the city of Anderson
Over the last 12 months, homes sold for 97.7% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Apr. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
59 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1590 Howard StreetAnderson, CA 96007 | 5 | 2.5 | 1,564 | $329,900 | $210 | 0 days |
| 1645 Diamond StreetAnderson, CA 96007 | 3 | 2 | 1,232 | $325,000 | $263 | 2 days |
| 17423 Lassen AvenueAnderson, CA 96007 | 3 | 2 | 1,368 | $269,000 | $196 | 3 days |
| 3512 Loren CourtAnderson, CA 96007 | 2 | 1 | 912 | $309,900 | $339 | 3 days |
| 4862 Sierra Court Lot 18 Unit Lot 18Anderson, CA 96007 | 4 | 2 | 1,960 | $595,000 | $303 | 3 days |
| 7221 Bohn BoulevardAnderson, CA 96007 | 3 | 3 | 2,054 | $418,000 | $203 | 4 days |
| 20151 Solomon Peak Drive Lot 15 Unit Lot 15Anderson, CA 96007 | 4 | 2 | 1,780 | $508,000 | $285 | 4 days |
| 1968 Spruce CircleAnderson, CA 96007 | 2 | 1 | 792 | $239,000 | $301 | 5 days |
| 17288 Sabiana DriveAnderson, CA 96007 | 3 | 2 | 1,346 | $329,000 | $244 | 10 days |
| 2616 W Hillside DriveAnderson, CA 96007 | — | — | — | $555,000 | — | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2575 Holly StreetAnderson, CA 96007 | 3 | 1.5 | 1,092 | $299,900 | $274 | 18 days |
| 21910 Tranquil LaneAnderson, CA 96007 | 4 | 3 | 2,206 | $649,900 | $294 | 22 days |
| 5200 Country Farms LaneAnderson, CA 96007 | 5 | 4 | 3,982 | $1,050,000 | $263 | 51 days |
| 5760 Green Acres DriveAnderson, CA 96007 | 3 | 2 | 1,646 | $409,000 | $248 | 133 days |
| 16280 Scout AvenueAnderson, CA 96007 | 3 | 2 | 1,188 | $405,500 | $341 | 203 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5675 Pleasant View DriveAnderson, CA 96007 | 2 | 1 | 1,320 | $357,000 | 102.0% | $270 | 57 days |
| 17387 E Dorvel LaneAnderson, CA 96007 | 3 | 2 | 1,536 | $289,000 | 96.4% | $188 | 93 days |
| 20218 Solomon Peak DriveAnderson, CA 96007 | 4 | 2 | 1,734 | $450,000 | 93.9% | $259 | 76 days |
| 21249 Shelly LaneAnderson, CA 96007 | 3 | 3 | 2,153 | $495,000 | 94.3% | $229 | 61 days |
| 6746 Meadowlark LaneAnderson, CA 96007 | 3 | 2 | 1,716 | $345,000 | 94.5% | $201 | 46 days |
| 17731 Coyote LaneAnderson, CA 96007 | 3 | 2 | 2,058 | $330,000 | 100.0% | $160 | 0 days |
| 21710 Lone Tree RoadAnderson, CA 96007 | 3 | 2 | 1,442 | $411,000 | 98.8% | $285 | 73 days |
| 16578 Blue Horse RoadAnderson, CA 96007 | 2 | 2 | 1,440 | $175,000 | 89.7% | $121 | 136 days |
| 3055 Sharon AvenueAnderson, CA 96007 | 3 | 1 | 1,058 | $240,000 | 100.0% | $226 | 70 days |
| 17604 China GulchAnderson, CA 96007 | 4 | 2 | 2,217 | $520,000 | 101.0% | $234 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.