Lakehead Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17833 Skyline Drive 4 4 2,686 $789,000 $293 131 days
19754 Solus Campground Road 4 3 2,636 $724,700 $274 2 days
20697 Nosoni Court 4 2 1,800 $579,000 $321 149 days
21375 Main Street N/A N/A N/A $499,000 Unknown 548 days
17856 Lake Drive 3 3 1,392 $485,000 $348 58 days
19793 Oak Knoll Drive 2 2 1,220 $449,000 $368 24 days
19563 Roaring Brook Way 3 3 2,239 $439,900 $196 27 days
19985 Northwoods Drive 3 2 2,184 $439,000 $201 48 days
18558 Ycotti Creek Ridge Road 2 2 1,366 $425,000 $311 38 days
17825 Stella Solaris Lane 2 2 1,320 $410,000 $310 6 days
Average: 2.8 2.3 1,690 $351,875 $274 115 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19824 Shore Drive 3 2.5 3,500 $739,900 $730,000 $208 35 days 9/4/26
19720 Oak Knoll Drive 3 3.5 2,350 $750,000 $700,000 $297 128 days 3/13/26
20216 Lakeview Drive 4 3 2,652 $695,000 $635,000 $239 107 days 4/30/26
20707 Lakeshore Drive N/A N/A 12,300 $675,000 $625,000 $50 135 days 6/17/26
19817 Oak Knoll Drive 4 3 1,468 $499,000 $510,000 $347 57 days 12/31/25
18300 Antler School Road N/A N/A 11,682 $625,000 $500,000 $42 174 days 6/5/26
19582 Fawn Road 2 2.5 2,240 $425,000 $405,000 $180 105 days 12/12/25
21312 Lakeshore Drive 2 2 1,673 $395,000 $395,000 $236 70 days 11/24/25
23500 Little Slate Creek Road 3 2 1,784 $379,000 $289,545 $162 139 days 8/13/26
20389 Our Road 3 1.5 1,450 $269,000 $269,000 $185 215 days 9/28/26
Average: 2.6 2.1 2,781 $305,465 $283,561 $223 133 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!