Market report, updated
Search in the city of Palo Cedro
Over the last 12 months, homes sold for 97.7% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
38 of 39 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9829 Hillview DrivePalo Cedro, CA 96073 | 3 | 2.5 | 2,093 | $685,000 | $327 | 3 days |
| 8550 Deschutes RoadPalo Cedro, CA 96073 | 3 | 4 | 3,350 | $995,000 | $297 | 6 days |
| 10855 Northgate DrivePalo Cedro, CA 96073 | 5 | 3 | 3,081 | $950,000 | $308 | 14 days |
| 21892 Stone Meadows RoadPalo Cedro, CA 96073 | 3 | 2.5 | 2,484 | $279,000 | $112 | 10 days |
| 22429 Frisbie LanePalo Cedro, CA 96073 | 4 | 1.5 | 1,307 | $419,000 | $320 | 11 days |
| 0000 Cedro RoadPalo Cedro, CA 96073 | — | — | — | $425,000 | — | 12 days |
| 22217 Old 44 DrivePalo Cedro, CA 96073 | 4 | 4 | 3,838 | $895,000 | $233 | 14 days |
| 9595 Swede Creek RoadPalo Cedro, CA 96073 | 3 | 3 | 1,947 | $699,000 | $359 | 20 days |
| 21906 Coloma DrivePalo Cedro, CA 96073 | 5 | 2.5 | 3,680 | $875,000 | $237 | 26 days |
| 8858 Sun Valley DrivePalo Cedro, CA 96073 | 4 | 2.5 | 2,122 | $749,000 | $352 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10677 Deschutes RoadPalo Cedro, CA 96073 | 4 | 2 | 2,021 | $399,900 | $197 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10632 Cheshire WayPalo Cedro, CA 96073 | 3 | 2 | 1,479 | $410,000 | 100.0% | $277 | 26 days |
| Grand Estates DrivePalo Cedro, CA 96073 | — | — | — | $165,000 | 94.3% | — | 119 days |
| 22117 Lassen View DrivePalo Cedro, CA 96073 | 4 | 2 | 2,393 | $880,000 | 100.0% | $367 | 40 days |
| Deschutes RoadPalo Cedro, CA 96073 | — | — | — | $115,000 | 96.6% | — | 114 days |
| 10749 Deschutes RoadPalo Cedro, CA 96073 | 3 | 2.5 | 2,310 | $615,000 | 98.4% | $266 | 55 days |
| 10279 Deschutes RoadPalo Cedro, CA 96073 | 3 | 2 | 2,208 | $766,000 | 100.1% | $346 | 39 days |
| 10197 Deschutes RoadPalo Cedro, CA 96073 | 4 | 2 | 1,306 | $347,000 | 94.6% | $265 | 27 days |
| 21999 Los Altos DrivePalo Cedro, CA 96073 | 4 | 4 | 2,642 | $1,070,000 | 97.3% | $404 | 58 days |
| 8717 Sun Valley DrivePalo Cedro, CA 96073 | 3 | 2 | 1,708 | $520,000 | 98.1% | $304 | 54 days |
| NSA Old 44 DrivePalo Cedro, CA 96073 | — | — | — | $170,000 | 103.0% | — | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.