Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4300 Caterpillar Road N/A N/A 228,568 $11,995,000 $52 72 days
4311 Caterpillar Road N/A N/A 29,000 $3,400,000 $117 264 days
8499 Simmons Road N/A N/A N/A $2,950,000 Unknown 39 days
8499 Simmons Road 2 1 900 $2,950,000 $3,277 116 days
400 Arbor Place 4 4 6,378 $2,900,000 $454 25 days
Old Oregon Trail N/A N/A N/A $2,900,000 Unknown 1537 days
1145 Whiskeytown Court N/A N/A 12,767 $2,495,000 $195 405 days
1852 Buenaventura Boulevard N/A N/A 12,440 $2,250,000 $180 160 days
8113 Churn Creek Road 4 2 3,000 $2,125,000 $708 177 days
0000 Old 44 Drive N/A N/A N/A $1,999,999 Unknown 153 days
1651, 1661 Zachi Way N/A N/A 15,250 $1,950,000 $127 109 days
4948 Caterpillar Road N/A N/A 16,800 $1,800,000 $107 296 days
15900 El Camino Robles Road 4 3.5 3,449 $1,750,000 $507 45 days
Middletown Park Drive N/A N/A N/A $1,750,000 Unknown 94 days
15000 Middletown Park Drive 6 3.5 5,200 $1,700,000 $326 218 days
Shasta View N/A N/A N/A $1,697,000 Unknown 555 days
836 Santa Cruz Drive 4 2.5 3,469 $1,688,000 $486 59 days
1325 Eureka Way N/A N/A 3,104 $1,675,000 $539 7 days
311-468 Knollcrest/Hemsted Drive N/A N/A N/A $1,660,000 Unknown 549 days
15190 Middletown Park Drive 5 5 4,024 $1,600,000 $397 2 days
2820 Bechelli Lane N/A N/A 8,000 $1,600,000 $200 55 days
2650 Edith Avenue N/A N/A 6,393 $1,599,000 $250 123 days
3050 C Street N/A N/A 16,200 $1,575,000 $97 137 days
16280 Canto De Las Lupine Drive 5 5.5 5,319 $1,550,000 $291 33 days
6215 Riverside Drive 3 2.5 2,314 $1,500,000 $648 3 days
Average: 3.1 2.2 3,116 $465,659 $239 161 days
Viewing 1 - 25 of 695
Viewing 1 - 25 of 695
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1315 Hope Lane 5 4 2,730 $795,000 $291 20 days
1765 Gold Hills Drive 3 2.5 2,932 $699,000 $238 72 days
804 E Cypress Avenue N/A N/A 5,952 $590,000 $99 165 days
3646 Mount Ashland Avenue 3 2 2,040 $575,000 $281 24 days
1421 Spinnaker Drive 3 2 2,054 $545,000 $265 50 days
7399 Dilley Lane 3 2 1,972 $535,000 $271 37 days
3635 Sunglow Drive 3 2 1,818 $475,000 $261 59 days
5237 Monaco Parkway 4 2 1,823 $459,900 $252 66 days
13497 Old Oregon Trail 3 2 1,433 $449,900 $313 108 days
3384 Billings Drive 4 2 1,586 $425,000 $267 74 days
2638 Evergreen Way 3 2 1,563 $399,999 $255 107 days
1628 Lacey Lane 4 2 1,837 $399,900 $217 19 days
5537 Diamond Ridge Drive 3 2.5 2,025 $399,900 $197 58 days
57 Tidmore Lane 4 2 1,878 $379,900 $202 17 days
11405 Cortez Drive 3 2 1,300 $370,000 $284 148 days
418 Yolla Bolly Trail 2 2 1,263 $365,000 $288 78 days
851 Lake Boulevard 4 2 1,692 $355,000 $209 121 days
505 Martinique Circle 4 2 1,804 $339,900 $188 27 days
2205 Jessica Way 3 2 1,416 $289,900 $204 33 days
2080 Comet Street 3 1.5 940 $225,000 $239 45 days
Average: 3.4 2.1 2,002 $453,664 $241 67 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2410 Progress Drive N/A N/A 96,574 $9,000,000 $9,000,000 $93 109 days 9/14/26
No address N/A N/A N/A $4,700,000 $4,700,000 Unknown 0 days 8/26/26
822 Northridge Drive 4 4.5 4,295 $1,845,000 $1,845,000 $429 1 day 9/4/26
19765 Escada Court 5 3.5 4,332 $1,700,000 $1,700,000 $392 21 days 7/2/26
801 Palatine Court 4 4 2,800 $1,650,000 $1,650,000 $589 0 days 5/27/26
19324 Natalie Way 3 2.5 2,588 $1,575,000 $1,550,000 $598 0 days 10/5/26
15888 El Camino Robles Road 4 3.5 4,176 $1,495,000 $1,415,000 $338 150 days 7/28/26
6913 Riverside Drive 4 4 3,057 $1,300,000 $1,225,000 $400 130 days 9/4/26
12600 Autumn Oaks Lane 5 3.5 2,863 $1,200,000 $1,200,000 $419 74 days 5/18/26
6681 Riverside Drive 3 3 3,051 $1,299,000 $1,200,000 $393 219 days 9/8/26
8101 Montgomery Circle 3 2.5 2,533 $1,175,000 $1,175,000 $463 60 days 6/2/26
1691 Zachi Way N/A N/A 6,250 $1,300,000 $1,175,000 $188 195 days 9/16/26
4020 Churn Creek Road N/A N/A N/A $1,300,000 $1,150,000 Unknown 108 days 8/28/26
15202 Ledgewood Drive 5 3 3,455 $1,250,000 $1,140,000 $329 100 days 7/10/26
880 Santa Cruz Drive 4 2.5 3,049 $1,150,000 $1,050,000 $344 78 days 9/25/26
1200 Market Street N/A N/A 2,755 $1,200,000 $1,025,000 $372 395 days 10/30/26
1553 Riverside Drive N/A N/A N/A $1,000,000 $1,000,000 Unknown 107 days 10/1/26
2615 Templeton Drive 4 4 3,640 $989,000 $979,000 $268 38 days 6/5/26
1281 Heavenly Oak Lane N/A N/A N/A $995,000 $974,500 Unknown 59 days 6/22/26
9109 Simmons Road 4 3.5 3,702 $995,000 $965,000 $260 118 days 10/5/26
4690 Big Horn Drive 4 4 3,528 $820,000 $950,000 $269 0 days 6/3/26
15368 Mountain Shadows Drive 3 3 3,203 $945,000 $935,000 $291 140 days 10/30/26
13457 Tierra Heights Road 3 3.5 3,414 $959,000 $932,000 $272 48 days 7/9/26
20831 Clough Creek Road 4 3 3,392 $925,000 $925,000 $272 37 days 6/18/26
19549 San Vincente Drive 4 3 3,127 $937,000 $925,000 $295 239 days 9/25/26
Average: 3.1 2.1 1,897 $429,527 $422,347 $236 84 days
Viewing 1 - 25 of 844
Viewing 1 - 25 of 844

How much is your home worth?

...get instant property value now!