Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31054 Neebs Road 3 2.5 2,200 $959,000 $435 7 days
19649 Cove Road 4 2.5 3,430 $950,000 $276 86 days
19269 Montgomery Valley Drive 2 1 1,637 $699,000 $427 17 days
19479 Woodhill Drive 6 3 1,008 $565,000 $560 104 days
30077 California 299 2 Unit 2 3 2 1,630 $564,900 $346 107 days
30077 California 299 1 Unit 1 3 2 1,630 $474,900 $291 107 days
19277 Woodhill Drive 4 3 3,462 $449,000 $129 48 days
29734 Mcnabb Cypress Road 2 2 1,560 $239,999 $153 321 days
30439 Mud Springs Road 2 1 715 $145,000 $202 64 days
21492 Cove Road N/A N/A N/A $85,000 Unknown 146 days
15.77 Acres, Dittman Road N/A N/A N/A $68,000 Unknown 115 days
Hardin Road N/A N/A N/A $55,000 Unknown 155 days
Average: 3.2 2.1 1,919 $437,899 $313 107 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29800 Ranch Road 3 2 1,104 $279,000 $279,000 $252 248 days 9/14/26
Average: 3.0 2.0 1,104 $279,000 $279,000 $252 248 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1