Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9135 Grand Manor Drive 3 2 2,751 $1,200,000 $436 8 days
22596 Dalewood Drive 5 4.5 2,948 $1,174,000 $398 49 days
22712 Rovern Ranch Road 3 2.5 2,504 $1,150,000 $459 21 days
21774 Oak Meadow Road 5 4 3,338 $1,049,000 $314 94 days
22217 Old 44 Drive 4 4 3,838 $944,500 $246 193 days
21991 Palo Cedro Drive 3 2.5 2,099 $899,000 $428 28 days
22162 Silver Spur Road 3 2 2,022 $875,000 $432 115 days
22147 Vine Court 5 2.5 3,173 $799,888 $252 8 days
22020 Palo Way N/A N/A N/A $749,000 Unknown 22 days
22273 Lancelot Lane 4 3 2,100 $690,000 $328 140 days
10740 Swede Creek Road 3 2 1,992 $675,000 $338 11 days
22355 Golftime Drive 3 2.5 2,288 $649,900 $284 28 days
21971 Daven Way 3 2.5 2,032 $585,000 $287 13 days
22445 Golftime Drive 3 2 2,009 $509,000 $253 53 days
Lot 13 High Horse Way N/A N/A N/A $505,000 Unknown 238 days
Plaza Drive N/A N/A N/A $495,000 Unknown 207 days
21743 Boyle Road 3 2 2,020 $494,000 $244 163 days
Lot 12 High Horse Way N/A N/A N/A $485,000 Unknown 238 days
22070 Palo Way N/A N/A 5,460 $475,000 $86 711 days
8972 Maynard Road 2 3 2,600 $469,000 $180 65 days
21951 Old 44 Drive N/A N/A N/A $450,000 Unknown 260 days
10677 Deschutes Road 4 2 2,021 $429,900 $212 99 days
French Creek Road N/A N/A N/A $399,000 Unknown 63 days
Woodview Drive N/A N/A N/A $395,000 Unknown 87 days
Lot 10 Saddle Summit Lane N/A N/A N/A $351,000 Unknown 238 days
Average: 3.4 2.6 2,585 $505,404 $289 164 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21999 Los Altos Drive 4 4 2,642 $1,099,900 $416 53 days
22117 Lassen View Drive 4 2 2,393 $880,000 $367 14 days
10279 Deschutes Road 3 2 2,208 $765,000 $346 25 days
Average: 3.7 2.7 2,414 $914,966 $376 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8202 Maynard Road 3 3.5 2,789 $1,395,000 $1,350,000 $484 106 days 5/19/26
22215 Grand Estates Drive 3 3 3,202 $1,350,000 $1,295,000 $404 43 days 5/29/26
21992 Los Altos Drive 4 3.5 3,347 $1,069,000 $1,070,000 $319 70 days 6/15/26
21921 Cadrona Court 4 4 3,086 $979,000 $979,000 $317 65 days 7/31/26
7836 Bella Montania Lane 4 2.5 2,650 $949,900 $950,000 $358 34 days 7/28/26
21600 Charolais Way 3 2 2,530 $949,000 $850,000 $335 60 days 6/22/26
10510 Northgate Drive 3 2 1,969 $840,000 $820,000 $416 52 days 8/3/26
9509 Quarter Horse Lane 5 3.5 3,202 $810,000 $795,000 $248 87 days 6/5/26
7384 Del Rico Court 3 2 2,012 $799,000 $790,000 $392 45 days 4/2/26
22107 Vine Court 3 3.5 3,456 $769,900 $770,000 $222 25 days 6/30/26
10370 Daystar Way 4 2.5 2,120 $799,999 $753,200 $355 241 days 5/18/26
9422 Silver Bridge Road N/A N/A N/A $765,000 $670,000 Unknown 357 days 8/7/26
21880 Oak Meadow Road 3 2 2,100 $650,000 $650,000 $309 52 days 7/31/26
22262 Golftime Drive 3 2 2,312 $675,000 $630,000 $272 52 days 8/13/26
8688 Camino Del Arroyo Drive 4 3 2,803 $629,500 $629,500 $224 230 days 5/13/26
22407 Whipple Tree Lane 4 4 3,624 $635,000 $624,000 $172 39 days 8/10/26
21781 Coloma Drive 4 3 2,530 $629,000 $605,000 $239 72 days 7/9/26
10753 French Creek Road 3 2.5 1,890 $589,000 $589,000 $311 64 days 8/5/26
22490 Bridlewood Lane 3 3 1,826 $575,000 $575,000 $314 0 days 7/20/26
8087 El Pino Drive 4 2 1,761 $535,000 $575,000 $326 31 days 4/17/26
22036 Oak Tree Lane 4 2 1,864 $559,900 $555,000 $297 39 days 4/29/26
9871 Deschutes Road 4 2 1,907 $489,900 $525,000 $275 34 days 7/30/26
8717 Sun Valley Drive 3 2 1,708 $529,900 $520,000 $304 54 days 9/24/26
8679 Midview Drive 3 2 1,764 $519,000 $519,000 $294 32 days 9/8/26
Lot 14 High Horse Way N/A N/A N/A $500,000 $500,000 Unknown 71 days 6/25/26
Average: 3.4 2.5 2,178 $616,693 $602,056 $288 89 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39