Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38327 California 299 3 2 2,489 $699,000 $280 96 days
38227 California 299 N/A N/A 7,745 $650,000 $83 167 days
37093 Sapphire Road 4 2.5 2,066 $384,999 $186 3 days
37173 Serpentine Lane 3 2 1,403 $375,000 $267 59 days
37120 State Highway 299 N/A N/A N/A $350,000 Unknown 129 days
37120 Ca-299 N/A N/A N/A $350,000 Unknown 154 days
20612 Burney Court 3 2 1,670 $335,000 $200 340 days
37087 Ca-299 N/A N/A 4,786 $330,000 $68 122 days
37494 State Highway 299e N/A N/A 7,000 $320,000 $45 453 days
37255 Carson Street 3 2 1,506 $319,000 $211 134 days
21577 Garden Lane 3 2 1,508 $309,999 $205 107 days
xxx Washburn Avenue N/A N/A N/A $299,000 Unknown 23 days
20607 Burney Court 3 2 1,804 $299,000 $165 502 days
20251 Marquette Street 3 2 1,333 $292,000 $219 143 days
20394 Camas Road 3 2.5 1,927 $289,000 $149 653 days
20417 Marquette Street 4 2 2,232 $285,000 $127 143 days
37151 Siskiyou Street N/A N/A N/A $275,000 Unknown 102 days
36882 Holly Avenue 3 1.5 2,052 $275,000 $134 157 days
37146 Superior Avenue N/A N/A 2,990 $275,000 $91 234 days
20211 Arrowood Street 3 2 1,512 $259,000 $171 70 days
21638 S Cottonwood Street 2 2 1,167 $254,900 $218 54 days
000 Park Avenue N/A N/A N/A $249,000 Unknown 237 days
38000 Ca-299 N/A N/A 728 $244,000 $335 248 days
20362 Sugar Pine Street 4 2.5 1,652 $216,900 $131 31 days
20274 Arrowood Street 3 2 1,000 $210,000 $210 414 days
Average: 2.8 1.7 2,060 $229,066 $150 169 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37208 Bue Way 3 2 1,436 $345,000 $240 133 days
Average: 3.0 2.0 1,436 $345,000 $240 134 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22027 Widgeon Court 3 3 2,192 $525,000 $475,000 $216 121 days 7/27/26
37151 Serpentine Lane 3 2 1,996 $424,500 $425,000 $212 36 days 6/9/26
37143 Galena Circle 3 2.5 1,995 $449,000 $410,000 $205 53 days 9/15/26
37143 Galena Circle 3 2.5 1,993 $410,000 $405,000 $203 34 days 5/14/26
20041 Hudson Street 3 2 2,084 $409,000 $390,000 $187 75 days 7/14/26
37217 Park Avenue 3 2 1,495 $369,000 $365,000 $244 101 days 6/23/26
37157 Galena Circle 3 2 1,844 $325,000 $310,000 $168 36 days 8/7/26
20534 Ontario Avenue 3 2 1,402 $269,000 $262,000 $186 200 days 7/3/26
37305 Ca-299 4 2 1,401 $254,500 $245,000 $174 319 days 7/31/26
20169 Marquette Street 3 1 1,034 $255,000 $242,300 $234 49 days 5/28/26
21625 S Cottonwood Street 3 2 1,832 $242,000 $242,000 $132 51 days 7/22/26
37269 Birch Avenue 3 2 1,370 $240,000 $240,000 $175 248 days 6/12/26
37389 Oak View Street 3 2 1,290 $239,000 $230,000 $178 53 days 5/29/26
37176 Superior Avenue A&B Unit A&B 4 2 1,728 $235,000 $229,000 $132 106 days 5/18/26
21642 S. Cottonwood Street 3 2 1,125 $219,500 $217,000 $192 202 days 5/27/26
20120 Arrowood Street 3 2 1,230 $199,000 $210,000 $170 112 days 8/3/26
20159 Arrowood Street 3 2 1,409 $195,000 $205,000 $145 57 days 5/28/26
20189 Bartel Street 3 2 1,312 $199,000 $199,000 $151 48 days 7/27/26
37476 Cypress Avenue 3 2 1,170 $205,000 $194,500 $166 42 days 9/16/26
37189 Superior Avenue 3 2 1,248 $175,000 $185,000 $148 44 days 7/15/26
20319 Cedar Street 3 1 1,008 $185,000 $185,000 $183 174 days 5/26/26
20666 Roff Way 2 1 972 $164,900 $155,000 $159 50 days 5/29/26
37385 Oak View Street 2 1 1,230 $169,000 $150,000 $121 81 days 5/15/26
20543 Mackinac Street 2 1 1,050 $165,000 $145,500 $138 260 days 7/21/26
21638 Fairfield Street 2 1 780 $69,000 $69,000 $88 202 days 10/1/26
Average: 2.9 1.8 1,447 $255,434 $247,126 $172 137 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!