Market report, updated
Search in the city of Shingletown
Over the last 6 months, homes sold for 95.0% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Dec. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29391 Inwood RoadShingletown, CA 96088 | — | — | — | $70,000 | — | 0 days |
| 7055 Frey RoadShingletown, CA 96088 | 3 | 2 | 1,152 | $250,000 | $217 | 4 days |
| Alpine WayShingletown, CA 96088 | — | — | — | $169,000 | — | 7 days |
| Winoxy 093-130-039-000 LaneShingletown, CA 96088 | — | — | — | $89,000 | — | 8 days |
| 30899 Thumper DriveShingletown, CA 96088 | 3 | 2 | 1,232 | $283,000 | $229 | 9 days |
| 7546 Creekside Mobile Circle Spc 17Shingletown, CA 96088 | 2 | 2 | 896 | $54,900 | $61 | 10 days |
| 35425 Stonewall DriveShingletown, CA 96088 | 3 | 2 | 1,400 | $259,000 | $185 | 10 days |
| 7242 Shasta Forest DriveShingletown, CA 96088 | 5 | 5 | 3,544 | $768,000 | $216 | 12 days |
| Star Trek DriveShingletown, CA 96088 | — | — | — | $40,000 | — | 13 days |
| Ezra LaneShingletown, CA 96088 | — | — | — | $40,000 | — | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29837 Westmoore RoadShingletown, CA 96088 | 3 | 2 | 1,968 | $350,000 | $177 | 210 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
62 of 64 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 32602 Three Oaks DriveShingletown, CA 96088 | 3 | 2.5 | 2,415 | $525,000 | 100.0% | $217 | 142 days |
| 6263 Wilson Hill RoadShingletown, CA 96088 | — | — | — | $100,000 | 90.9% | — | 18 days |
| 000 Waterleaf LaneShingletown, CA 96088 | — | — | — | $19,750 | 100.0% | — | 63 days |
| 7141 Goose Chase RoadShingletown, CA 96088 | 3 | 3 | 2,511 | $565,000 | 99.3% | $225 | 96 days |
| 29822 State Highway 44Shingletown, CA 96088 | 3 | 2 | 2,104 | $470,000 | 94.2% | $223 | 172 days |
| 30681 Figaro DriveShingletown, CA 96088 | 2 | 1.5 | 1,976 | $122,000 | 101.7% | $61 | 272 days |
| 27010 Lack Creek DriveShingletown, CA 96088 | — | — | — | $45,000 | 85.7% | — | 74 days |
| 27577 Camino RealShingletown, CA 96088 | 2 | 2.5 | 1,803 | $450,000 | 90.2% | $249 | 155 days |
| 28480 Alpine WayShingletown, CA 96088 | 3 | 2 | 1,720 | $180,000 | 83.8% | $104 | 213 days |
| 7693 Linda RoadShingletown, CA 96088 | — | — | — | $34,000 | 85.0% | — | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.