Market report, updated
Search in the city of Bella Vista
Over the last 6 months, homes sold for 94.9% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12212 Kawliga LaneBella Vista, CA 96008 | — | — | — | $170,000 | — | 6 days |
| NSA Seaman Gulch RoadBella Vista, CA 96008 | — | — | — | $49,900 | — | 25 days |
| 11620 Deschutes RoadBella Vista, CA 96008 | 4 | 3 | 3,142 | $800,000 | $254 | 35 days |
| 11908 Buena Vista CourtBella Vista, CA 96008 | 3 | 2 | 1,440 | $180,000 | $125 | 39 days |
| 11972 Bella Vista CourtBella Vista, CA 96008 | 4 | 2 | 1,632 | $249,000 | $152 | 40 days |
| 22184 California 299Bella Vista, CA 96008 | — | — | 4,700 | $799,000 | $170 | 47 days |
| 000 299e HighwayBella Vista, CA 96008 | — | — | — | $80,000 | — | 53 days |
| Troy Hills DriveBella Vista, CA 96008 | — | — | — | $60,000 | — | 66 days |
| 000 Sugar Pine Camp RoadBella Vista, CA 96008 | — | — | — | $165,000 | — | 69 days |
| Sugar Pine Camp RoadBella Vista, CA 96008 | — | — | — | $65,000 | — | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14096 Gordon DriveBella Vista, CA 96008 | 3 | 2 | 1,814 | $259,000 | 99.7% | $142 | 167 days |
| 14493 Aloha RoadBella Vista, CA 96008 | 2 | 1 | 1,008 | $293,000 | 96.1% | $290 | 154 days |
| 000 Mirror Valley Lane LaneBella Vista, CA 96008 | — | — | — | $42,500 | 86.7% | — | 44 days |
| 12327 Dry CreekBella Vista, CA 96008 | 2 | 1 | 900 | $309,000 | 96.9% | $343 | 35 days |
| Lot 51 Shirley DriveBella Vista, CA 96008 | — | — | — | $55,000 | 79.7% | — | 204 days |
| 25841 California 299Bella Vista, CA 96008 | 4 | 3.5 | 3,380 | $910,000 | 98.4% | $269 | 98 days |
| 21752 Hidden Acres RoadBella Vista, CA 96008 | — | — | — | $75,000 | 88.2% | — | 29 days |
| 13524 Woodman LaneBella Vista, CA 96008 | 4 | 2 | 1,820 | $575,000 | 95.8% | $315 | 74 days |
| 24015 Shirley DriveBella Vista, CA 96008 | 3 | 2.5 | 2,100 | $417,500 | 98.2% | $198 | 275 days |
| 14294 Troy Hills DriveBella Vista, CA 96008 | 3 | 2 | 1,344 | $282,000 | 94.0% | $209 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.